Sulfur Dioxide (SO2) Detection Tubes | 0.1 to 25 ppm, 10/pack
Description
These Detection Tubes [PN: T-06-330] measures Sulfur Dioxide (SO2) with a range of 0.1 to 25 ppm. Each box has 10 tubes for testing.
Features
Measuring Range: | 0.1 to 0.25 ppm | (0.25) to 10 ppm | 10 to 25 ppm |
No. of Pump Strokes: | 4 (400 ml) | 2 (200 ml) | 1 (100 ml) |
Correction Factor: | 0.4 | 1 | 2.5 |
Sampling Time: | 8 min | 4 min | 2 min |
- Detecting limit: 0.02 ppm (4 pump strokes)
- Color change: Bluish purple to White
- Corrections for temperature & humidity: Temperature correction is necessary
- Relative Standard Deviation: 10 % (for 0.25 to 2 ppm), 5 % (for 2 to 10 ppm)
- Shelf life: 3 years (36 months)
- Reaction principle: SO2 + I2 + H2O → H2SO4 + 2Hl
- This detector tube is suitable for measuring sulfur dioxide coexisting with nitrogen, carbon dioxide, or sulfur hexafluoride.
Terriss Related Products:
- T-06-320 | Water Vapor Detection Tubes
- T-06-321 | CO Detection Tubes
- T-06-322 | Ammonia Detection Tubes
- T-06-323 | Nitrogen Oxide Detection Tubes
- T-06-324 | Nitrogen Monoxide Detection Tubes
- T-06-325 | Phosphine Detection Tubes
- T-06-326 | Acetaldehyde/Formaldehyde Detection Tubes
- T-06-328 | Hydrogen Sulfide Detection Tubes, REFRIGERATE
- T-06-329 | Mercaptans Detection Tubes
- T-06-330 | Sulfur Dioxide Detection Tubes
- T-06-332 | Vinyl Chlorine Detection Tubes, REFRIGERATE
For further questions or inquiries about our products, please Contact Us.