NO2/NO Detection Tubes | 2.5 – 200 ppm, 10/pack
Description
These Detection Tubes [PN: T-06-323] measures Nitrogen Dioxide and Nitrogen Monoxide with a range of 2.5 to 200 ppm. Each box comes with 10 detection tubes for use.
Features
- Measuring Range 2.5-200 ppm (NO), 2.5-200 ppm (NO2)
- Scale Range 5-200 ppm (NO), 2.5-200 ppm (NO2)
- Shelf Life: 3 years (36 months)
Terriss Related Products:
- T-06-320 | Water Vapor Detection Tubes
- T-06-321 | CO Detection Tubes
- T-06-322 | Ammonia Detection Tubes
- T-06-323 | Nitrogen Oxide Detection Tubes
- T-06-324 | Nitrogen Monoxide Detection Tubes
- T-06-325 | Phosphine Detection Tubes
- T-06-326 | Acetaldehyde/Formaldehyde Detection Tubes
- T-06-328 | Hydrogen Sulfide Detection Tubes, REFRIGERATE
- T-06-329 | Mercaptans Detection Tubes
- T-06-330 | Sulfur Dioxide Detection Tubes
- T-06-332 | Vinyl Chlorine Detection Tubes, REFRIGERATE
For further questions or inquiries about our products, please Contact Us.