Mercaptans Detection Tubes | 0.1 – 8 ppm, 10/pack
Description
These Detection Tubes [PN: T-06-329] measures Mercaptans with a range of 0.1 – 8 ppm. Each pack includes 10 tubes for testing.
Features
Measuring Range | 0.1 – 0.2 ppm | 0.2 – 0.5 ppm | 0.5 – 4 ppm | 4 – 8 ppm |
Number of Pump Strokes | 4 (400 mL) | 2 (200 mL) | 1 (100 mL) | 1/2 (50 mL) |
Correction Factor | 0.2 | 0.4 | 1 | 2 |
Sampling Time | 6 min | 3 min | 1.5 min | 45 sec |
- Detecting Limit: 0.05 ppm (4 pump strokes)
- Color Change: Yellow to Red
- Operating Change: Temperature 0 to 40°C (32 to 104°F) correction not used; Relative humidity 30 to 90% correction not used
- Relative Standard Deviation: 10% (for 0.5 to 1 ppm), 5% (for 1 to 4 ppm)
- Tube Quantity and Number of Tests per Box: 10 tubes for 10 tests
- Shelf Life: 2 years (24 months)
Terriss Related Products:
- T-06-320 | Water Vapor Detection Tubes
- T-06-321 | CO Detection Tubes
- T-06-322 | Ammonia Detection Tubes
- T-06-323 | Nitrogen Oxide Detection Tubes
- T-06-324 | Nitrogen Monoxide Detection Tubes
- T-06-325 | Phosphine Detection Tubes
- T-06-326 | Acetaldehyde/Formaldehyde Detection Tubes
- T-06-328 | Hydrogen Sulfide Detection Tubes, REFRIGERATE
- T-06-329 | Mercaptans Detection Tubes
- T-06-330 | Sulfur Dioxide Detection Tubes
- T-06-332 | Vinyl Chlorine Detection Tubes, REFRIGERATE
For further questions or inquiries about our products, please Contact Us.